iSTYLECARE
- Maccare
- Phonecare
- iPadcare
|
Standard
OMR 29.9
|
Premium
OMR 39.9
|
VIP
OMR 59.9
|
---|---|---|---|
Hardshell case | |||
Discount % on Sleeve | ❌ | 25% Discount | 35% Discount |
Setup | |||
Theft or loss assistance | |||
Software diagnosis | |||
Free workshops | ❌ | 1 time | 3 one-to-one sessions |
iSTYLE check-up | ❌ | 1 time | 2 times |
Troubleshooting support | ❌ | 1 time | Unlimited |
Family Support | ❌ | ❌ | 1 device per family |
Validity | 1 year | 1 year | 1 year |
|
Standard
OMR 15.9
|
Premium
OMR 25.9
|
VIP
OMR 30.9
|
---|---|---|---|
Glass screen protector | |||
Setup | |||
Theft or loss assistance | |||
Free workshops | ❌ | 1 time | 3 one-to-one sessions |
iSTYLE check-up | ❌ | 2 times | Unlimited |
Troubleshooting support | ❌ | 1 time | Unlimited |
Screen protector replacement | 1 time | 2 times | 3 times |
Family Support | ❌ | ❌ | 1 device per family |
Validity | 1 year | 1 year | 1 year |
|
Standard
OMR 19.9
|
Premium
OMR 29.9
|
VIP
OMR 39.9
|
---|---|---|---|
Glass screen protector | |||
Setup | |||
Theft or loss assistance | |||
Free workshops | ❌ | 1 time | 3 one-to-one sessions |
iSTYLE check-up | ❌ | 1 time | 2 time |
Troubleshooting support | ❌ | 1 time | Unlimited |
Screen protector replacement | ❌ | 2 times | 3 times |
Validity | 1 year | 1 year | 1 year |